daykeeperCompare Daykeeper to other support tools
Prices and features for popular support tools, checked Sep 29, 2026, for solopreneurs who answer support themselves.
- Intercom
- 100 conversations/mo
- From $19–29 (+$0.99 per AI answer)
- 1,000 conversations/mo
- From $19–29 (+$0.99 per AI answer)
- Zendesk
- 100 conversations/mo
- $55–69
- 1,000 conversations/mo
- $55–69 (+AI, price not published)
- Crisp
- 100 conversations/mo
- $0–45
- 1,000 conversations/mo
- $45–95
- Help Scout
- 100 conversations/mo
- $0 email-only · $25–30 with chat
- 1,000 conversations/mo
- $25–30 (+$0.75 per AI answer)
- tawk.to
- 100 conversations/mo
- $0 ($29–39 to remove branding)
- 1,000 conversations/mo
- $0–29
- Chatwoot
- 100 conversations/mo
- $0 chat-only · $19 with email
- 1,000 conversations/mo
- $19
- Freshdesk
- 100 conversations/mo
- $29–35
- 1,000 conversations/mo
- $29–35 (+$0.49 per AI session)
- Tidio
- 100 conversations/mo
- $24–29
- 1,000 conversations/mo
- $149–179 (+Lyro AI from $0.70 per conversation)
- LiveChat
- 100 conversations/mo
- $19–25 chat only · $38–50 with email
- 1,000 conversations/mo
- Same (+about $0.99 per AI resolution)
- Front
- 100 conversations/mo
- $65–85
- 1,000 conversations/mo
- $65–85 (+$0.89 per AI resolution)
Every tool, side by side
| Tool | Free plan | 100 conversations/mo | 1,000 conversations/mo | Priced per seat? | Support chat widget | MCP server |
|---|---|---|---|---|---|---|
| Daykeeper | Yes100 conversations/mo | $0 | $19.99 (Pro) | NoPer workspace | YesOn Free | YesFree (local) |
| Intercom | No14-day trial | From $19–29 (+$0.99 per AI answer) | From $19–29 (+$0.99 per AI answer) | YesFrom $19–29/seat (Essential) | Yes | YesOfficial, hosted |
| Zendesk | No | $55–69 | $55–69 (+AI, price not published) | YesPer agent | On paid plansSuite Team: $55/agent annual, $69 monthly | NoNo official server |
| Crisp | Yes2 seats, widget, 100 contact profiles total, no email | $0–45 | $45–95 | NoPer workspace (Mini $45/mo) | Yes | On paid plansFrom $95 (Essentials) |
| Help Scout | YesEmail only, 100 contacts/mo, no chat, no API | $0 email-only · $25–30 with chat | $25–30 (+$0.75 per AI answer) | Yes$25/user annual, $30 monthly (Standard) | On paid plansPaid plans | On paid plansRead-only, Standard and up |
| tawk.to | YesUnlimited | $0 ($29–39 to remove branding) | $0–29 | No | Yes | No |
| Chatwoot | Yes2 agents, 500 conversations/mo, chat only; self-host free | $0 chat-only · $19 with email | $19 | Yes$19/agent (Startups) | Yes | NoCommunity servers only |
| Freshdesk | No6-month Free Program, 2 agents, no chat or API | $29–35 | $29–35 (+$0.49 per AI session) | Yes$29/agent (Omni Growth) | On paid plansFreshdesk Omni, from $29/agent | On paid plansOfficial, hosted, paid plans |
| Tidio | Yes50 conversations/mo, Tidio branding | $24–29 | $149–179 (+Lyro AI from $0.70 per conversation) | NoPer conversation | Yes | No |
| LiveChat | No14-day trial | $19–25 chat only · $38–50 with email | Same (+about $0.99 per AI resolution) | Yes$19 (1 user), then $49/person (Team) | Yes | On paid plansOfficial, via Text plans |
| Front | No14-day trial | $65–85 | $65–85 (+$0.89 per AI resolution) | Yes$25 Starter, $65 Professional | YesStarter: chat as the only channel | YesOfficial, hosted |
Prices checked September 29, 2026 · sources on each tool's page
Want picks, not just a table? Read our best customer support software guide →